STANDARD DEGREE-DAY REPORT FOR OCTOBER 2009

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley         87       140       115
      2 South Eastern        106       159       143
      3 Southern             132       167       134
      4 South Western         79       138       105
      5 Severn Valley        139       146       123
      6 Midland              135       175       158
      7 West Pennines        160       184       154
      8 North Western        150       235       176
      9 Borders              141       186       165
     10 North Eastern        143       193       167
     11 East Pennines        126       169       150
     12 East Anglia          126       179       147
     13 West Scotland        128       223       183
     14 East Scotland        158       217       182
     15 N E Scotland         169       218       191
     16 Wales                108       156       135
     17 Northern Ireland     123       199       166
     18 N W Scotland         166       221       185
     ==================================================

     (C)  Degree Days Direct Ltd

See also: