STANDARD DEGREE-DAY REPORT FOR MARCH 2009
==================================================
Region This Last 20-year
year year average
--------------------------------------------------
1 Thames Valley 219 250 232
2 South Eastern 241 280 259
3 Southern 258 280 260
4 South Western 233 247 232
5 Severn Valley 259 258 235
6 Midland 266 292 270
7 West Pennines 295 314 267
8 North Western 290 318 287
9 Borders 269 302 286
10 North Eastern 257 292 279
11 East Pennines 255 291 268
12 East Anglia 273 298 274
13 West Scotland 283 314 291
14 East Scotland 278 316 295
15 N E Scotland 276 337 304
16 Wales 258 274 263
17 Northern Ireland 256 299 278
18 N W Scotland 283 327 302
==================================================
(C) Degree Days Direct Ltd
See also: