STANDARD DEGREE-DAY REPORT FOR JULY 2008

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley         18        20        16
      2 South Eastern         29        31        28
      3 Southern              38        42        32
      4 South Western         30        33        23
      5 Severn Valley         24        29        17
      6 Midland               39        45        33
      7 West Pennines         43        51        33
      8 North Western         42        58        43
      9 Borders               54        57        54
     10 North Eastern         42        44        40
     11 East Pennines         29        36        33
     12 East Anglia           38        34        32
     13 West Scotland         40        60        50
     14 East Scotland         47        61        55
     15 N E Scotland          50        60        59
     16 Wales                 40        51        39
     17 Northern Ireland      41        53        44
     18 N W Scotland          66        68        78
     ==================================================

     (C)  Degree Days Direct Ltd


See also: