STANDARD DEGREE-DAY REPORT FOR JUNE 2008
==================================================
Region This Last 20-year
year year average
--------------------------------------------------
1 Thames Valley 32 26 38
2 South Eastern 48 38 56
3 Southern 61 41 61
4 South Western 59 35 54
5 Severn Valley 45 33 41
6 Midland 68 49 63
7 West Pennines 79 50 65
8 North Western 78 65 81
9 Borders 87 106 98
10 North Eastern 80 66 77
11 East Pennines 53 49 65
12 East Anglia 65 51 65
13 West Scotland 90 71 87
14 East Scotland 90 99 93
15 N E Scotland 99 114 104
16 Wales 86 51 78
17 Northern Ireland 82 71 79
18 N W Scotland 118 112 120
==================================================
(C) Degree Days Direct Ltd
See also: