STANDARD DEGREE-DAY REPORT FOR MAY 2008

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley         66        83        90
      2 South Eastern         83       109       114
      3 Southern              82       113       116
      4 South Western         64        93       107
      5 Severn Valley         86       105        97
      6 Midland              104       128       129
      7 West Pennines         97       140       123
      8 North Western        116       148       144
      9 Borders              163       164       174
     10 North Eastern        133       131       146
     11 East Pennines        100       128       129
     12 East Anglia           95       118       127
     13 West Scotland        109       159       152
     14 East Scotland        157       173       173
     15 N E Scotland         160       185       182
     16 Wales                 92       129       139
     17 Northern Ireland     100       143       146
     18 N W Scotland         136       198       191
     ==================================================

     (C)  Degree Days Direct Ltd


See also: