STANDARD DEGREE-DAY REPORT FOR MARCH 2008

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley        250       216       232
      2 South Eastern        280       260       259
      3 Southern             280       249       258
      4 South Western        247       211       231
      5 Severn Valley        258       242       233
      6 Midland              292       260       270
      7 West Pennines        314       238       266
      8 North Western        318       267       287
      9 Borders              302       277       287
     10 North Eastern        292       264       280
     11 East Pennines        291       255       268
     12 East Anglia          298       252       272
     13 West Scotland        314       272       292
     14 East Scotland        316       280       296
     15 N E Scotland         337       269       306
     16 Wales                274       260       263
     17 Northern Ireland     299       282       279
     18 N W Scotland         327       278       303
     ==================================================

     (C)  Degree Days Direct Ltd

See also: