STANDARD DEGREE-DAY REPORT FOR FEBRUARY 2008
==================================================
Region This Last 20-year
year year average
--------------------------------------------------
1 Thames Valley 255 231 266
2 South Eastern 296 258 293
3 Southern 278 248 278
4 South Western 235 200 244
5 Severn Valley 281 242 259
6 Midland 298 276 298
7 West Pennines 294 241 288
8 North Western 278 285 299
9 Borders 283 269 291
10 North Eastern 316 281 297
11 East Pennines 295 266 294
12 East Anglia 285 274 302
13 West Scotland 289 272 302
14 East Scotland 299 286 309
15 N E Scotland 281 296 313
16 Wales 258 248 274
17 Northern Ireland 281 276 294
18 N W Scotland 288 264 294
==================================================
(C) Degree Days Direct Ltd
See also:
|