STANDARD DEGREE-DAY REPORT FOR DECEMBER 2007

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley        293       252       296
      2 South Eastern        332       268       323
      3 Southern             320       276       307
      4 South Western        235       213       254
      5 Severn Valley        307       245       288
      6 Midland              328       283       335
      7 West Pennines        341       262       330
      8 North Western        338       303       348
      9 Borders              331       302       327
     10 North Eastern        346       306       345
     11 East Pennines        328       284       335
     12 East Anglia          321       290       338
     13 West Scotland        338       294       347
     14 East Scotland        359       328       357
     15 N E Scotland         351       343       356
     16 Wales                289       251       291
     17 Northern Ireland     293       297       321
     18 N W Scotland         290       265       314
     ==================================================

     (C)  Degree Days Direct Ltd
See also: