STANDARD DEGREE-DAY REPORT FOR NOVEMBER 2007
==================================================
Region This Last 20-year
year year average
--------------------------------------------------
1 Thames Valley 215 177 220
2 South Eastern 248 207 247
3 Southern 241 219 230
4 South Western 184 166 187
5 Severn Valley 227 197 211
6 Midland 245 218 257
7 West Pennines 251 182 248
8 North Western 241 231 259
9 Borders 222 228 252
10 North Eastern 234 225 266
11 East Pennines 236 221 257
12 East Anglia 263 217 259
13 West Scotland 238 242 268
14 East Scotland 245 257 274
15 N E Scotland 249 240 276
16 Wales 197 202 217
17 Northern Ireland 213 251 252
18 N W Scotland 239 233 248
==================================================
(C) Degree Days Direct Ltd
See also:
|