STANDARD DEGREE-DAY REPORT FOR OCTOBER 2007

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley        115        59       113
      2 South Eastern        166        82       142
      3 Southern             139        72       131
      4 South Western         95        54       103
      5 Severn Valley        128        67       118
      6 Midland              145       104       158
      7 West Pennines        152        91       151
      8 North Western        151       109       171
      9 Borders              158       114       164
     10 North Eastern        162       102       166
     11 East Pennines        131        86       150
     12 East Anglia          148        75       144
     13 West Scotland        147       129       183
     14 East Scotland        156       132       181
     15 N E Scotland         163       132       191
     16 Wales                117        83       135
     17 Northern Ireland     119       109       166
     18 N W Scotland         135       123       184
     ==================================================

     (C)  Degree Days Direct Ltd
See also: