STANDARD DEGREE-DAY REPORT FOR SEPTEMBER 2007
==================================================
Region This Last 20-year
year year average
--------------------------------------------------
1 Thames Valley 44 9 43
2 South Eastern 67 22 64
3 Southern 70 24 64
4 South Western 54 15 45
5 Severn Valley 64 27 43
6 Midland 78 27 69
7 West Pennines 86 23 69
8 North Western 98 30 87
9 Borders 85 43 89
10 North Eastern 84 34 81
11 East Pennines 60 23 67
12 East Anglia 68 19 63
13 West Scotland 106 48 96
14 East Scotland 98 53 97
15 N E Scotland 110 57 105
16 Wales 60 25 64
17 Northern Ireland 81 44 86
18 N W Scotland 123 49 104
==================================================
(C) Degree Days Direct Ltd
See also:
|