STANDARD DEGREE-DAY REPORT FOR AUGUST 2007

     ==================================================
        Region               This      Last     20-year     
                             year      year     average
     --------------------------------------------------
      1 Thames Valley         22        17        17
      2 South Eastern         39        27        28
      3 Southern              45        29        34
      4 South Western         32        19        21
      5 Severn Valley         29        20        17
      6 Midland               44        29        33
      7 West Pennines         61        23        35
      8 North Western         69        53        46
      9 Borders               63        40        50
     10 North Eastern         51        37        42
     11 East Pennines         35        27        32
     12 East Anglia           40        31        31
     13 West Scotland         57        53        54
     14 East Scotland         66        51        56
     15 N E Scotland          71        49        61
     16 Wales                 40        32        35
     17 Northern Ireland      45        45        47
     18 N W Scotland          82        59        69
     ==================================================

     (C)  Degree Days Direct Ltd

See also: