STANDARD DEGREE-DAY REPORT FOR JULY 2007
==================================================
Region This Last 20-year
year year average
--------------------------------------------------
1 Thames Valley 20 4 17
2 South Eastern 31 7 29
3 Southern 42 13 32
4 South Western 33 10 24
5 Severn Valley 29 9 18
6 Midland 45 11 34
7 West Pennines 51 6 34
8 North Western 58 25 44
9 Borders 57 35 55
10 North Eastern 44 26 40
11 East Pennines 36 12 34
12 East Anglia 34 11 32
13 West Scotland 60 30 51
14 East Scotland 61 32 56
15 N E Scotland 60 34 60
16 Wales 51 18 41
17 Northern Ireland 53 27 45
18 N W Scotland 68 43 79
==================================================
(C) Degree Days Direct Ltd
See also:
|